Current Staff
March 2024
Teachers | 68 (52 females) |
SLE | 4 |
Associate Staff | 61 + 15 VI |
ETAs |
SEND - 7 VI - 10 |
ECTs | 1st Year | 2nd Year |
Science | 2 | 1 |
Geography | ||
History | 2 | |
English | 1 | |
Art | ||
Maths | ||
Music | ||
PE | 1 | |
RE/Health and Social |
Teachers | 68 (52 females) |
SLE | 4 |
Associate Staff | 61 + 15 VI |
ETAs |
SEND - 7 VI - 10 |
ECTs | 1st Year | 2nd Year |
Science | 2 | 1 |
Geography | ||
History | 2 | |
English | 1 | |
Art | ||
Maths | ||
Music | ||
PE | 1 | |
RE/Health and Social |